Chief Ministers of Uttarakhand
S. No | Chief Ministers of Uttarakhand | From | To | Party |
---|---|---|---|---|
1 | Nityanand Swami | November 9, 2000 | October 29, 2001 | BJP |
2 | Bhagat Singh Koshiyari | October 30, 2001 | March 1, 2002 | BJP |
3 | N. D. Tiwari | March 2, 2002 | March 7, 2007 | INC |
4 | B. C. Khanduri | March 8, 2007 | June 23, 2009 | BJP |
5 | Ramesh Pokhriyal Nishank | June 24, 2009 | September 10, 2011 | BJP |
6 | B. C. Khanduri | September 11, 2011 | March 13, 2012 | BJP |
7 | Vijay Bahuguna | March 13, 2012 | January 31, 2014 | INC |
8 | Harish Rawat | February 1, 2014 | March 27, 2016 | INC |
(President's rule) | March 27, 2016 | April 21, 2016 | N/A | |
9 | Harish Rawat | April 21, 2016 | April 22, 2016 | INC |
(President's rule) | April 22, 2016 | May 11, 2016 | N/A | |
10 | Harish Rawat | May 11, 2016 | March 18, 2017 | INC |
11 | Trivendra Singh Rawat | March 18, 2017 | March 09,2021 | BJP |
12 | Tirath Singh Rawat | March 10,2021 | Incumbent | BJP |
List Of Chief Ministers In India For All States
Latest Private Job Notification 2021
Online Test Series Click Here
To Join Whatsapp
Click Here
To Subscribe Youtube Click Here
To Join Telegram Channel
Click Here
Online Classes Click Here